<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography Tricks. Tips for Taking Great Photos with Digital Cameras. &#187; Digital Camera Tips</title>
	<atom:link href="http://www.digitalphotographytricks.net/category/digital-camera-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalphotographytricks.net</link>
	<description>Find many tricks and tips to enhance your digital photographs.</description>
	<lastBuildDate>Fri, 20 May 2011 14:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sport Photography Tips</title>
		<link>http://www.digitalphotographytricks.net/sport-photography-tips-delly-carr</link>
		<comments>http://www.digitalphotographytricks.net/sport-photography-tips-delly-carr#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/sport-photography-tips-delly-carr</guid>
		<description><![CDATA[<!-- Easy AdSense V2.95 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-9829582459857971";
/* phototricks1 */
google_ad_slot = "5773414112";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.95 -->

Delly Carr has spent the last 22 years as a full time sports photographer and here are some sports photography tips. His company, Sportshoot was founded in 1987, and since then he has shot for some of the biggest clientele in Australian sport including Swimming Australia, Triathlon Australia and Cricket NSW, to name a few. [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.95 -->
<!-- Post[count: 3] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "ca-pub-9829582459857971";
/* phototricks1 */
google_ad_slot = "5773414112";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.95 -->

<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CQJcBBbevMQ?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/CQJcBBbevMQ?fs=1" allowfullscreen="true"></embed></object></p>
<p>Delly Carr has spent the last 22 years as a full time sports photographer and here are some sports photography tips. His company, Sportshoot was founded in 1987, and since then he has shot for some of the biggest clientele in Australian sport including Swimming Australia, Triathlon Australia and Cricket NSW, to name a few. In this episode, Delly talks with us regarding his first photographic love: shooting sports. Hear from our Nikon Ambassador as he discusses his favourite sports, tells some war stories, and offers key tips on how you can improve your sporting photo&#8217;s.<br />
<strong><br />
</strong></p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HaDHJtbybSI?fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/HaDHJtbybSI?fs=1" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<div style="float: left; margin: 5px;"><img src="http://i.ytimg.com/vi/HaDHJtbybSI/default.jpg" alt="" /></div>
<p>What Digital Camera magazine&#8217;s seasonal tips for getting great shots of frost and ice, accompanied by a selection of inspirational images.<br />
<strong><br />
</strong></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/sport-photography-tips-delly-carr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 + Nikon SB700 Unboxing &amp; sample pictures.</title>
		<link>http://www.digitalphotographytricks.net/nikon-d7000-nikon-sb700-unboxing-sample-pictures</link>
		<comments>http://www.digitalphotographytricks.net/nikon-d7000-nikon-sb700-unboxing-sample-pictures#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/nikon-d7000-nikon-sb700-unboxing-sample-pictures</guid>
		<description><![CDATA[Unboxing video of Nikon D7000 and SB700. Bought the camera from Ebay (theshutterbug) for 99.99, free shipping, no tax. Do SUBSCRIBE as I will be giving lessons on Kids*Wedding*Family*Event photography along with other reviews and photography projects. Don&#8217;t forget to ask questions. It&#8217;s the best way to learn. Video Rating: 4 / 5 Find out [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WyaiaozzryU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WyaiaozzryU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Unboxing video of Nikon D7000 and SB700. Bought the camera from Ebay (theshutterbug) for 99.99, free shipping, no tax. Do SUBSCRIBE as I will be giving lessons on Kids*Wedding*Family*Event photography along with other reviews and photography projects. Don&#8217;t forget to ask questions. It&#8217;s the best way to learn.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LaCOKPGuh88?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LaCOKPGuh88?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Find out how to use the LAB color space to create superior color saturation in your photos.<br />
<strong>Video Rating: 5 / 5</strong></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/nikon-d7000-nikon-sb700-unboxing-sample-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Light&#8230; One Beach&#8230; BTS Photography Behind the Scenes</title>
		<link>http://www.digitalphotographytricks.net/one-light-one-beach-bts-photography-behind-the-scenes</link>
		<comments>http://www.digitalphotographytricks.net/one-light-one-beach-bts-photography-behind-the-scenes#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/one-light-one-beach-bts-photography-behind-the-scenes</guid>
		<description><![CDATA[Behind the Scenes of a Strobist on location photoshoot with Conceptual Photographer, Ben Sant of BTS Photography. We go out to the shores of the Great Salt Lake to shoot 3 looks with just one speedlight coupled to one umbrella. You don&#8217;t need thousands in gear to get studio quality lighting. Video Rating: 4 / [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yGfiAbUeLhw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yGfiAbUeLhw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Behind the Scenes of a Strobist on location photoshoot with Conceptual Photographer, Ben Sant of BTS Photography. We go out to the shores of the Great Salt Lake to shoot 3 looks with just one speedlight coupled to one umbrella. You don&#8217;t need thousands in gear to get studio quality lighting.<br />
<strong>Video Rating: 4 / 5</strong></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/one-light-one-beach-bts-photography-behind-the-scenes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalism and Photography Techniques: Tips From Ed Kashi</title>
		<link>http://www.digitalphotographytricks.net/photojournalism-and-photography-techniques-tips-from-ed-kashi</link>
		<comments>http://www.digitalphotographytricks.net/photojournalism-and-photography-techniques-tips-from-ed-kashi#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/photojournalism-and-photography-techniques-tips-from-ed-kashi</guid>
		<description><![CDATA[Award-winning photojournalist Ed Kashi joins us today on the Marc Silber Show to share tips on advancing your photography. His photojournalism work has covered a wide range of global issues and been featured in magazines such as The National Geographic, TIME, and Newsweek. Ed sees himself as a long-form visual storyteller and dedicates himself to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_nBbzFl1XoE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_nBbzFl1XoE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/_nBbzFl1XoE/default.jpg /></div>
<p>Award-winning photojournalist Ed Kashi joins us today on the Marc Silber Show to share tips on advancing your photography. His photojournalism work has covered a wide range of global issues and been featured in magazines such as The National Geographic, TIME, and Newsweek. Ed sees himself as a long-form visual storyteller and dedicates himself to telling stories of social or political significance. He often refers to the phrase &#8220;candid intimacy&#8221; for his work &#8211; people often look at his work and ask &#8220;How do you get so close to the people, but make it look like they don&#8217;t know you&#8217;re there?&#8221; When a photo achieves &#8220;candid intimacy,&#8221; the observer is able to see into the soul of the subject. It is tough to achieve candid intimacy, especially when people are adverse to having their photos taken. More and more of his work is being shot from his hip or his shoulder, to avoid provoking people who are not favorable to the lens. Sometimes the best magic appears in images that are shot without staring into the viewfinder. Ed emphasizes that it is crucial to maintain an open heart and open mind, instead of settling for what one sees on the surface. Cameras are a passport into another world that you would never experience otherwise.<br />
<strong>Video Rating: 5 / 5</strong></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/photojournalism-and-photography-techniques-tips-from-ed-kashi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Ferguson Digital Photography Workshops for Artists &amp; Online Photography Classes</title>
		<link>http://www.digitalphotographytricks.net/tony-ferguson-digital-photography-workshops-for-artists-online-photography-classes</link>
		<comments>http://www.digitalphotographytricks.net/tony-ferguson-digital-photography-workshops-for-artists-online-photography-classes#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/tony-ferguson-digital-photography-workshops-for-artists-online-photography-classes</guid>
		<description><![CDATA[In this one day Photography Workshop, participants will leave with the ability to document work with continuous lighting, setup professional backgrounds and lighting, and understand various camera settings with either digital or film based cameras. This workshop will emphasize the digital media and cover the techniques necessary for creating prints, slides, and digital images for [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DkxXoMBJsio?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DkxXoMBJsio?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>In this one day Photography Workshop, participants will leave with the ability to document work with continuous lighting, setup professional backgrounds and lighting, and understand various camera settings with either digital or film based cameras. This workshop will emphasize the digital media and cover the techniques necessary for creating prints, slides, and digital images for such applications as juried exhibitions, Zapplication, art fairs, documentation, grant applications, catalogues and the web. The first part of the workshop will be a photo shoot of participants artwork while the second part of the workshop Tony will give a slide show covering related issues and demonstrate editing techniques on participant&#8217;s work in Photoshop Elements. Tony will also discuss some of the commercial products available for professionally photographing your artwork and will bring a lighting setup specifically for 3D as well as 2D artists. Note: Participants are welcome to bring one art work (less than 24 in height in either direction). This is a trailer for the digital photography workshops I offer. Visit www.tonyferguson.net to see past workshops.<br />
<strong>Video Rating: 5 / 5</strong></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/tony-ferguson-digital-photography-workshops-for-artists-online-photography-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A FEW APERTURE 3 TIPS</title>
		<link>http://www.digitalphotographytricks.net/a-few-aperture-3-tips</link>
		<comments>http://www.digitalphotographytricks.net/a-few-aperture-3-tips#comments</comments>
		<pubDate>Mon, 04 Apr 2011 17:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera Tips]]></category>

		<guid isPermaLink="false">http://www.digitalphotographytricks.net/a-few-aperture-3-tips</guid>
		<description><![CDATA[I SHOW YOU HOW TO IMPORT PHOTOS AND VIDEOS SET UP FOLDER AND PROJECTS AND EDIT IN APERTURE 3. DOM BOWER PHOTO CHECK HIM OUT www.youtube.com JARED POLIN PHOTO CHECK HIM OUT www.youtube.com Twitter twitter.com Facebook www.facebook.com Website www.disponettproductions.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pu86ragqQYI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Pu86ragqQYI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>I SHOW YOU HOW TO IMPORT PHOTOS AND VIDEOS SET UP FOLDER AND PROJECTS AND EDIT IN APERTURE 3. DOM BOWER PHOTO CHECK HIM OUT www.youtube.com JARED POLIN PHOTO CHECK HIM OUT www.youtube.com Twitter twitter.com Facebook www.facebook.com Website www.disponettproductions.com</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotographytricks.net/a-few-aperture-3-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

